<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: There&#8217;s a Sucker Born every Minute- Esp. in Social Media Measurement</title>
	<atom:link href="http://www.randomactsofdata.com/theres-a-sucker-born-every-minute-esp-in-social-media-measurement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.randomactsofdata.com/theres-a-sucker-born-every-minute-esp-in-social-media-measurement/</link>
	<description></description>
	<lastBuildDate>Wed, 11 Jan 2012 15:35:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Measuring Social Media Marketing ROI &#124; Rationally Creative</title>
		<link>http://www.randomactsofdata.com/theres-a-sucker-born-every-minute-esp-in-social-media-measurement/comment-page-1/#comment-1088</link>
		<dc:creator>Measuring Social Media Marketing ROI &#124; Rationally Creative</dc:creator>
		<pubDate>Wed, 19 Jan 2011 18:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomactsofdata.com/?p=73#comment-1088</guid>
		<description>[...] Click here to read her post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here to read her post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asaf</title>
		<link>http://www.randomactsofdata.com/theres-a-sucker-born-every-minute-esp-in-social-media-measurement/comment-page-1/#comment-96</link>
		<dc:creator>Asaf</dc:creator>
		<pubDate>Mon, 05 Oct 2009 17:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomactsofdata.com/?p=73#comment-96</guid>
		<description>Keeping it simple:
WOW!
:-)</description>
		<content:encoded><![CDATA[<p>Keeping it simple:<br />
WOW!<br />
 <img src='http://www.randomactsofdata.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asaf</title>
		<link>http://www.randomactsofdata.com/theres-a-sucker-born-every-minute-esp-in-social-media-measurement/comment-page-1/#comment-996</link>
		<dc:creator>Asaf</dc:creator>
		<pubDate>Mon, 05 Oct 2009 17:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomactsofdata.com/?p=73#comment-996</guid>
		<description>Keeping it simple:
WOW!
:-)</description>
		<content:encoded><![CDATA[<p>Keeping it simple:<br />
WOW!<br />
 <img src='http://www.randomactsofdata.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tabs aufräumen: Links zum Wochenende</title>
		<link>http://www.randomactsofdata.com/theres-a-sucker-born-every-minute-esp-in-social-media-measurement/comment-page-1/#comment-79</link>
		<dc:creator>Tabs aufräumen: Links zum Wochenende</dc:creator>
		<pubDate>Fri, 02 Oct 2009 10:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomactsofdata.com/?p=73#comment-79</guid>
		<description>[...] entdeckte Blogs (mit ausgewählten höchst interessanten Artikeln zum Einstieg): Random Acts of Data DavaiDavai What consumes [...]</description>
		<content:encoded><![CDATA[<p>[...] entdeckte Blogs (mit ausgewählten höchst interessanten Artikeln zum Einstieg): Random Acts of Data DavaiDavai What consumes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media monitoring and the spectrum of online relationships &#171; David j Carr &#124; Digital fragments and Brand Reality Creative</title>
		<link>http://www.randomactsofdata.com/theres-a-sucker-born-every-minute-esp-in-social-media-measurement/comment-page-1/#comment-78</link>
		<dc:creator>Social Media monitoring and the spectrum of online relationships &#171; David j Carr &#124; Digital fragments and Brand Reality Creative</dc:creator>
		<pubDate>Thu, 01 Oct 2009 19:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomactsofdata.com/?p=73#comment-78</guid>
		<description>[...] as an equation (which is sure to attract the wrath of Anna O&#8217;Brien who rightly points out the falseness of the different ROI &#8220;metrics&#8221; and silly equations out there) but it is not mean to be a magic bullet, mathematically sound – it is a way of structuring and [...]</description>
		<content:encoded><![CDATA[<p>[...] as an equation (which is sure to attract the wrath of Anna O&#8217;Brien who rightly points out the falseness of the different ROI &#8220;metrics&#8221; and silly equations out there) but it is not mean to be a magic bullet, mathematically sound – it is a way of structuring and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Short Girl Living in a Tall City » PLUR = Social Media Principles For Ravers</title>
		<link>http://www.randomactsofdata.com/theres-a-sucker-born-every-minute-esp-in-social-media-measurement/comment-page-1/#comment-77</link>
		<dc:creator>A Short Girl Living in a Tall City » PLUR = Social Media Principles For Ravers</dc:creator>
		<pubDate>Thu, 01 Oct 2009 14:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomactsofdata.com/?p=73#comment-77</guid>
		<description>[...] are done, come up with a solution for a problem, or answer that pesky question of &#8220;How do we measure social [...]</description>
		<content:encoded><![CDATA[<p>[...] are done, come up with a solution for a problem, or answer that pesky question of &#8220;How do we measure social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris G</title>
		<link>http://www.randomactsofdata.com/theres-a-sucker-born-every-minute-esp-in-social-media-measurement/comment-page-1/#comment-56</link>
		<dc:creator>Chris G</dc:creator>
		<pubDate>Mon, 28 Sep 2009 15:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomactsofdata.com/?p=73#comment-56</guid>
		<description>Thank you for starting this conversation in such an astute way.

I&#039;m looking forward to, more than anything else, your delineation of the terms intuition, needs, theory, monitoring, measurement, reporting, and management.</description>
		<content:encoded><![CDATA[<p>Thank you for starting this conversation in such an astute way.</p>
<p>I&#8217;m looking forward to, more than anything else, your delineation of the terms intuition, needs, theory, monitoring, measurement, reporting, and management.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris G</title>
		<link>http://www.randomactsofdata.com/theres-a-sucker-born-every-minute-esp-in-social-media-measurement/comment-page-1/#comment-995</link>
		<dc:creator>Chris G</dc:creator>
		<pubDate>Mon, 28 Sep 2009 15:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomactsofdata.com/?p=73#comment-995</guid>
		<description>Thank you for starting this conversation in such an astute way.

I&#039;m looking forward to, more than anything else, your delineation of the terms intuition, needs, theory, monitoring, measurement, reporting, and management.</description>
		<content:encoded><![CDATA[<p>Thank you for starting this conversation in such an astute way.</p>
<p>I&#8217;m looking forward to, more than anything else, your delineation of the terms intuition, needs, theory, monitoring, measurement, reporting, and management.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie Delahaye Paine</title>
		<link>http://www.randomactsofdata.com/theres-a-sucker-born-every-minute-esp-in-social-media-measurement/comment-page-1/#comment-55</link>
		<dc:creator>Katie Delahaye Paine</dc:creator>
		<pubDate>Sun, 27 Sep 2009 12:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomactsofdata.com/?p=73#comment-55</guid>
		<description>This is great. NOW can we get some Truth in Advertising rules out there. I am constantly pitched by  monitoring companies that advertise their  &quot;measurement services&quot; and claim to &quot;measure reputation.&quot; These people are capitalizing on the interest in measurement but intentionally misleading people and contributing to the confusion in the marketplace. Thanks for doing your part to educate that marketplace.</description>
		<content:encoded><![CDATA[<p>This is great. NOW can we get some Truth in Advertising rules out there. I am constantly pitched by  monitoring companies that advertise their  &#8220;measurement services&#8221; and claim to &#8220;measure reputation.&#8221; These people are capitalizing on the interest in measurement but intentionally misleading people and contributing to the confusion in the marketplace. Thanks for doing your part to educate that marketplace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie Delahaye Paine</title>
		<link>http://www.randomactsofdata.com/theres-a-sucker-born-every-minute-esp-in-social-media-measurement/comment-page-1/#comment-994</link>
		<dc:creator>Katie Delahaye Paine</dc:creator>
		<pubDate>Sun, 27 Sep 2009 12:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomactsofdata.com/?p=73#comment-994</guid>
		<description>This is great. NOW can we get some Truth in Advertising rules out there. I am constantly pitched by  monitoring companies that advertise their  &quot;measurement services&quot; and claim to &quot;measure reputation.&quot; These people are capitalizing on the interest in measurement but intentionally misleading people and contributing to the confusion in the marketplace. Thanks for doing your part to educate that marketplace.</description>
		<content:encoded><![CDATA[<p>This is great. NOW can we get some Truth in Advertising rules out there. I am constantly pitched by  monitoring companies that advertise their  &#8220;measurement services&#8221; and claim to &#8220;measure reputation.&#8221; These people are capitalizing on the interest in measurement but intentionally misleading people and contributing to the confusion in the marketplace. Thanks for doing your part to educate that marketplace.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

