<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: There&#8217;s a Sucker Born every Minute- Esp. in Social Media Measurement</title>
	<atom:link href="http://www.randomactsofdata.com/theres-a-sucker-born-every-minute-esp-in-social-media-measurement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.randomactsofdata.com/theres-a-sucker-born-every-minute-esp-in-social-media-measurement/</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 22:02:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Asaf</title>
		<link>http://www.randomactsofdata.com/theres-a-sucker-born-every-minute-esp-in-social-media-measurement/comment-page-1/#comment-96</link>
		<dc:creator>Asaf</dc:creator>
		<pubDate>Mon, 05 Oct 2009 17:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomactsofdata.com/?p=73#comment-96</guid>
		<description>Keeping it simple:
WOW!
:-)</description>
		<content:encoded><![CDATA[<p>Keeping it simple:<br />
WOW!<br />
 <img src='http://www.randomactsofdata.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tabs aufräumen: Links zum Wochenende</title>
		<link>http://www.randomactsofdata.com/theres-a-sucker-born-every-minute-esp-in-social-media-measurement/comment-page-1/#comment-79</link>
		<dc:creator>Tabs aufräumen: Links zum Wochenende</dc:creator>
		<pubDate>Fri, 02 Oct 2009 10:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomactsofdata.com/?p=73#comment-79</guid>
		<description>[...] entdeckte Blogs (mit ausgewählten höchst interessanten Artikeln zum Einstieg): Random Acts of Data DavaiDavai What consumes [...]</description>
		<content:encoded><![CDATA[<p>[...] entdeckte Blogs (mit ausgewählten höchst interessanten Artikeln zum Einstieg): Random Acts of Data DavaiDavai What consumes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media monitoring and the spectrum of online relationships &#171; David j Carr &#124; Digital fragments and Brand Reality Creative</title>
		<link>http://www.randomactsofdata.com/theres-a-sucker-born-every-minute-esp-in-social-media-measurement/comment-page-1/#comment-78</link>
		<dc:creator>Social Media monitoring and the spectrum of online relationships &#171; David j Carr &#124; Digital fragments and Brand Reality Creative</dc:creator>
		<pubDate>Thu, 01 Oct 2009 19:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomactsofdata.com/?p=73#comment-78</guid>
		<description>[...] as an equation (which is sure to attract the wrath of Anna O&#8217;Brien who rightly points out the falseness of the different ROI &#8220;metrics&#8221; and silly equations out there) but it is not mean to be a magic bullet, mathematically sound – it is a way of structuring and [...]</description>
		<content:encoded><![CDATA[<p>[...] as an equation (which is sure to attract the wrath of Anna O&#8217;Brien who rightly points out the falseness of the different ROI &#8220;metrics&#8221; and silly equations out there) but it is not mean to be a magic bullet, mathematically sound – it is a way of structuring and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Short Girl Living in a Tall City » PLUR = Social Media Principles For Ravers</title>
		<link>http://www.randomactsofdata.com/theres-a-sucker-born-every-minute-esp-in-social-media-measurement/comment-page-1/#comment-77</link>
		<dc:creator>A Short Girl Living in a Tall City » PLUR = Social Media Principles For Ravers</dc:creator>
		<pubDate>Thu, 01 Oct 2009 14:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomactsofdata.com/?p=73#comment-77</guid>
		<description>[...] are done, come up with a solution for a problem, or answer that pesky question of &#8220;How do we measure social [...]</description>
		<content:encoded><![CDATA[<p>[...] are done, come up with a solution for a problem, or answer that pesky question of &#8220;How do we measure social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris G</title>
		<link>http://www.randomactsofdata.com/theres-a-sucker-born-every-minute-esp-in-social-media-measurement/comment-page-1/#comment-56</link>
		<dc:creator>Chris G</dc:creator>
		<pubDate>Mon, 28 Sep 2009 15:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomactsofdata.com/?p=73#comment-56</guid>
		<description>Thank you for starting this conversation in such an astute way.

I&#039;m looking forward to, more than anything else, your delineation of the terms intuition, needs, theory, monitoring, measurement, reporting, and management.</description>
		<content:encoded><![CDATA[<p>Thank you for starting this conversation in such an astute way.</p>
<p>I&#8217;m looking forward to, more than anything else, your delineation of the terms intuition, needs, theory, monitoring, measurement, reporting, and management.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie Delahaye Paine</title>
		<link>http://www.randomactsofdata.com/theres-a-sucker-born-every-minute-esp-in-social-media-measurement/comment-page-1/#comment-55</link>
		<dc:creator>Katie Delahaye Paine</dc:creator>
		<pubDate>Sun, 27 Sep 2009 12:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomactsofdata.com/?p=73#comment-55</guid>
		<description>This is great. NOW can we get some Truth in Advertising rules out there. I am constantly pitched by  monitoring companies that advertise their  &quot;measurement services&quot; and claim to &quot;measure reputation.&quot; These people are capitalizing on the interest in measurement but intentionally misleading people and contributing to the confusion in the marketplace. Thanks for doing your part to educate that marketplace.</description>
		<content:encoded><![CDATA[<p>This is great. NOW can we get some Truth in Advertising rules out there. I am constantly pitched by  monitoring companies that advertise their  &#8220;measurement services&#8221; and claim to &#8220;measure reputation.&#8221; These people are capitalizing on the interest in measurement but intentionally misleading people and contributing to the confusion in the marketplace. Thanks for doing your part to educate that marketplace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Branislav Peric</title>
		<link>http://www.randomactsofdata.com/theres-a-sucker-born-every-minute-esp-in-social-media-measurement/comment-page-1/#comment-48</link>
		<dc:creator>Branislav Peric</dc:creator>
		<pubDate>Thu, 24 Sep 2009 10:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomactsofdata.com/?p=73#comment-48</guid>
		<description>I would like to thank you for this excellent post, that is helping all of us to push things forward.

Since Ben Kunz from Mediassociates invited me to answer to this post, i did an extensive answer on my Posterous here:
http://branislavperic.posterous.com/my-take-on-the-social-media-monitoringmeasure</description>
		<content:encoded><![CDATA[<p>I would like to thank you for this excellent post, that is helping all of us to push things forward.</p>
<p>Since Ben Kunz from Mediassociates invited me to answer to this post, i did an extensive answer on my Posterous here:<br />
<a href="http://branislavperic.posterous.com/my-take-on-the-social-media-monitoringmeasure" rel="nofollow">http://branislavperic.posterous.com/my-take-on-the-social-media-monitoringmeasure</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Measurement &#124; ChristopherBerry.ca</title>
		<link>http://www.randomactsofdata.com/theres-a-sucker-born-every-minute-esp-in-social-media-measurement/comment-page-1/#comment-46</link>
		<dc:creator>Social Media Measurement &#124; ChristopherBerry.ca</dc:creator>
		<pubDate>Wed, 23 Sep 2009 22:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomactsofdata.com/?p=73#comment-46</guid>
		<description>[...] O&#8217;Brien, Marketing Science analyst extraordinaire, wrote a very good post on the topic. Her primary point, enough with the phony people, is polarizing and necessary. The secondary point: [...]</description>
		<content:encoded><![CDATA[<p>[...] O&#8217;Brien, Marketing Science analyst extraordinaire, wrote a very good post on the topic. Her primary point, enough with the phony people, is polarizing and necessary. The secondary point: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina Tierney</title>
		<link>http://www.randomactsofdata.com/theres-a-sucker-born-every-minute-esp-in-social-media-measurement/comment-page-1/#comment-43</link>
		<dc:creator>Christina Tierney</dc:creator>
		<pubDate>Wed, 23 Sep 2009 15:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomactsofdata.com/?p=73#comment-43</guid>
		<description>AMEN...AMEN...AMEN!!!!  It&#039;s in the secret sauce...the delicate balance of all three - Monitoring, Reporting, Measurement - to get to the strategic goal oriented objectives.  Present and Future.

Thanks for taking the time to really dissect this and then share!  BRAVO!</description>
		<content:encoded><![CDATA[<p>AMEN&#8230;AMEN&#8230;AMEN!!!!  It&#8217;s in the secret sauce&#8230;the delicate balance of all three &#8211; Monitoring, Reporting, Measurement &#8211; to get to the strategic goal oriented objectives.  Present and Future.</p>
<p>Thanks for taking the time to really dissect this and then share!  BRAVO!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Williams</title>
		<link>http://www.randomactsofdata.com/theres-a-sucker-born-every-minute-esp-in-social-media-measurement/comment-page-1/#comment-41</link>
		<dc:creator>Sean Williams</dc:creator>
		<pubDate>Wed, 23 Sep 2009 14:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomactsofdata.com/?p=73#comment-41</guid>
		<description>Anna -- agree that &quot;reputation&quot; has been at least co-opted into a buzzword in some circles, but in ongoing brand research that many companies do, it&#039;s a relatively simple matter to include both types of media in the inputs set of questions. Yes, this does depend on surveys of one kind or another, and occasionally qualitative interviews. 

As for adding revenue and cost reduction to the forecasting section, that may be my bad -- the word &quot;forecast&quot; is throwing me. In establishing the program, I&#039;d think the benchmark needed to be set first -- a retrospective look at whether there are any relationships between increased revenue, decreased costs and our various communication activities. That might set the expectations for potential impact, and inform the forecast model (maybe that&#039;s what your talkin&#039; about?!)

The sentiment analysis might reveal patterns of thinking among, for example, commenters or tweeters, but do those comments or tweet affect the sentiment of others? That&#039;s what I mean be looking for impact on reputation.

Mark is right -- getting this type of measurement right can be costly, which is why I always start with objectives before recommending courses of action. 

Good discussion!
Sean
@commammo</description>
		<content:encoded><![CDATA[<p>Anna &#8212; agree that &#8220;reputation&#8221; has been at least co-opted into a buzzword in some circles, but in ongoing brand research that many companies do, it&#8217;s a relatively simple matter to include both types of media in the inputs set of questions. Yes, this does depend on surveys of one kind or another, and occasionally qualitative interviews. </p>
<p>As for adding revenue and cost reduction to the forecasting section, that may be my bad &#8212; the word &#8220;forecast&#8221; is throwing me. In establishing the program, I&#8217;d think the benchmark needed to be set first &#8212; a retrospective look at whether there are any relationships between increased revenue, decreased costs and our various communication activities. That might set the expectations for potential impact, and inform the forecast model (maybe that&#8217;s what your talkin&#8217; about?!)</p>
<p>The sentiment analysis might reveal patterns of thinking among, for example, commenters or tweeters, but do those comments or tweet affect the sentiment of others? That&#8217;s what I mean be looking for impact on reputation.</p>
<p>Mark is right &#8212; getting this type of measurement right can be costly, which is why I always start with objectives before recommending courses of action. </p>
<p>Good discussion!<br />
Sean<br />
@commammo</p>
]]></content:encoded>
	</item>
</channel>
</rss>
