<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Look at me I&#8217;m Engaging!!!</title>
	<atom:link href="http://www.randomactsofdata.com/look-at-me-im-engaging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.randomactsofdata.com/look-at-me-im-engaging/</link>
	<description></description>
	<lastBuildDate>Wed, 11 Jan 2012 15:35:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anna</title>
		<link>http://www.randomactsofdata.com/look-at-me-im-engaging/comment-page-1/#comment-893</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Tue, 09 Feb 2010 06:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomactsofdata.com/?p=147#comment-893</guid>
		<description>I don&#039;t feel engagement can or should  be this blanket term that we use for all of social media. By all means using RTs for popularity or reach is a great idea. But reach is not engagement. It  is more active or rather interactive  measure.</description>
		<content:encoded><![CDATA[<p>I don&#39;t feel engagement can or should  be this blanket term that we use for all of social media. By all means using RTs for popularity or reach is a great idea. But reach is not engagement. It  is more active or rather interactive  measure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Carrabis</title>
		<link>http://www.randomactsofdata.com/look-at-me-im-engaging/comment-page-1/#comment-482</link>
		<dc:creator>Joseph Carrabis</dc:creator>
		<pubDate>Mon, 07 Dec 2009 14:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomactsofdata.com/?p=147#comment-482</guid>
		<description>Very good and entertaining. Thanks for this. - Joseph</description>
		<content:encoded><![CDATA[<p>Very good and entertaining. Thanks for this. &#8211; Joseph</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Carrabis</title>
		<link>http://www.randomactsofdata.com/look-at-me-im-engaging/comment-page-1/#comment-1026</link>
		<dc:creator>Joseph Carrabis</dc:creator>
		<pubDate>Mon, 07 Dec 2009 14:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomactsofdata.com/?p=147#comment-1026</guid>
		<description>Very good and entertaining. Thanks for this. - Joseph</description>
		<content:encoded><![CDATA[<p>Very good and entertaining. Thanks for this. &#8211; Joseph</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramón Suárez</title>
		<link>http://www.randomactsofdata.com/look-at-me-im-engaging/comment-page-1/#comment-145</link>
		<dc:creator>Ramón Suárez</dc:creator>
		<pubDate>Mon, 19 Oct 2009 10:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomactsofdata.com/?p=147#comment-145</guid>
		<description>Action equals a higher degree of engagement. After all, how many people see a tweet and do nothing about it? 

RT is the equivalent of citation and it shows a higher degree of engagement. Peer review is not scientific, but has an effect on defining your audience and your value to them. A nasty or wrong RT can ruin your reputation. Isn&#039;t risk taking linked to engagement?

Using your boots example, your engagement would be to the brand itself or to yourself. You buy the boots and wear them often or in special occasions= big engagement. You talk about it in social media=variable degree of engagement.

Just because we don&#039;t know all the variables does not mean we can not talk about it. It is just more art than science. 

What would be the variables you would use to measure engagement? I am afraid a lot of them would be qualitative.</description>
		<content:encoded><![CDATA[<p>Action equals a higher degree of engagement. After all, how many people see a tweet and do nothing about it? </p>
<p>RT is the equivalent of citation and it shows a higher degree of engagement. Peer review is not scientific, but has an effect on defining your audience and your value to them. A nasty or wrong RT can ruin your reputation. Isn&#8217;t risk taking linked to engagement?</p>
<p>Using your boots example, your engagement would be to the brand itself or to yourself. You buy the boots and wear them often or in special occasions= big engagement. You talk about it in social media=variable degree of engagement.</p>
<p>Just because we don&#8217;t know all the variables does not mean we can not talk about it. It is just more art than science. </p>
<p>What would be the variables you would use to measure engagement? I am afraid a lot of them would be qualitative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramón Suárez</title>
		<link>http://www.randomactsofdata.com/look-at-me-im-engaging/comment-page-1/#comment-1025</link>
		<dc:creator>Ramón Suárez</dc:creator>
		<pubDate>Mon, 19 Oct 2009 10:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomactsofdata.com/?p=147#comment-1025</guid>
		<description>Action equals a higher degree of engagement. After all, how many people see a tweet and do nothing about it? 

RT is the equivalent of citation and it shows a higher degree of engagement. Peer review is not scientific, but has an effect on defining your audience and your value to them. A nasty or wrong RT can ruin your reputation. Isn&#039;t risk taking linked to engagement?

Using your boots example, your engagement would be to the brand itself or to yourself. You buy the boots and wear them often or in special occasions= big engagement. You talk about it in social media=variable degree of engagement.

Just because we don&#039;t know all the variables does not mean we can not talk about it. It is just more art than science. 

What would be the variables you would use to measure engagement? I am afraid a lot of them would be qualitative.</description>
		<content:encoded><![CDATA[<p>Action equals a higher degree of engagement. After all, how many people see a tweet and do nothing about it? </p>
<p>RT is the equivalent of citation and it shows a higher degree of engagement. Peer review is not scientific, but has an effect on defining your audience and your value to them. A nasty or wrong RT can ruin your reputation. Isn&#8217;t risk taking linked to engagement?</p>
<p>Using your boots example, your engagement would be to the brand itself or to yourself. You buy the boots and wear them often or in special occasions= big engagement. You talk about it in social media=variable degree of engagement.</p>
<p>Just because we don&#8217;t know all the variables does not mean we can not talk about it. It is just more art than science. </p>
<p>What would be the variables you would use to measure engagement? I am afraid a lot of them would be qualitative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://www.randomactsofdata.com/look-at-me-im-engaging/comment-page-1/#comment-140</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Fri, 16 Oct 2009 15:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomactsofdata.com/?p=147#comment-140</guid>
		<description>I don&#039;t feel engagement can or should  be this blanket term that we use for all of social media. By all means using RTs for popularity or reach is a great idea. But reach is not engagement. It  is more active or rather interactive  measure.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t feel engagement can or should  be this blanket term that we use for all of social media. By all means using RTs for popularity or reach is a great idea. But reach is not engagement. It  is more active or rather interactive  measure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Berry</title>
		<link>http://www.randomactsofdata.com/look-at-me-im-engaging/comment-page-1/#comment-138</link>
		<dc:creator>Christopher Berry</dc:creator>
		<pubDate>Fri, 16 Oct 2009 15:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomactsofdata.com/?p=147#comment-138</guid>
		<description>The word &#039;engagement&#039; is one that needs careful definition.

The components of engagement ought to align with goals.

If PASS-ALONG or REACH is a goal, then the number of RT&#039;s could be a good proxy. It&#039;s not perfect at all. But it&#039;s an &#039;indicator&#039;, isn&#039;t?</description>
		<content:encoded><![CDATA[<p>The word &#8216;engagement&#8217; is one that needs careful definition.</p>
<p>The components of engagement ought to align with goals.</p>
<p>If PASS-ALONG or REACH is a goal, then the number of RT&#8217;s could be a good proxy. It&#8217;s not perfect at all. But it&#8217;s an &#8216;indicator&#8217;, isn&#8217;t?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Berry</title>
		<link>http://www.randomactsofdata.com/look-at-me-im-engaging/comment-page-1/#comment-1024</link>
		<dc:creator>Christopher Berry</dc:creator>
		<pubDate>Fri, 16 Oct 2009 15:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomactsofdata.com/?p=147#comment-1024</guid>
		<description>The word &#039;engagement&#039; is one that needs careful definition.

The components of engagement ought to align with goals.

If PASS-ALONG or REACH is a goal, then the number of RT&#039;s could be a good proxy. It&#039;s not perfect at all. But it&#039;s an &#039;indicator&#039;, isn&#039;t?</description>
		<content:encoded><![CDATA[<p>The word &#8216;engagement&#8217; is one that needs careful definition.</p>
<p>The components of engagement ought to align with goals.</p>
<p>If PASS-ALONG or REACH is a goal, then the number of RT&#8217;s could be a good proxy. It&#8217;s not perfect at all. But it&#8217;s an &#8216;indicator&#8217;, isn&#8217;t?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention » Blog Archive » Look at me I’m Engaging!!! -- Topsy.com</title>
		<link>http://www.randomactsofdata.com/look-at-me-im-engaging/comment-page-1/#comment-136</link>
		<dc:creator>Tweets that mention » Blog Archive » Look at me I’m Engaging!!! -- Topsy.com</dc:creator>
		<pubDate>Fri, 16 Oct 2009 14:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomactsofdata.com/?p=147#comment-136</guid>
		<description>[...] This post was mentioned on Twitter by Thierry de Baillon, Anna . Anna said: [New Post] Look at me I’m Engaging!!! http://bit.ly/3dJrIL [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Thierry de Baillon, Anna . Anna said: [New Post] Look at me I’m Engaging!!! <a href="http://bit.ly/3dJrIL" rel="nofollow">http://bit.ly/3dJrIL</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Paul</title>
		<link>http://www.randomactsofdata.com/look-at-me-im-engaging/comment-page-1/#comment-134</link>
		<dc:creator>John Paul</dc:creator>
		<pubDate>Fri, 16 Oct 2009 12:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomactsofdata.com/?p=147#comment-134</guid>
		<description>Very Nice Post!  

Now I&#039;m confused, When I RT or Comment does that mean I am only &quot;Participating&quot; or am I really &quot;Engaging&quot;? lol</description>
		<content:encoded><![CDATA[<p>Very Nice Post!  </p>
<p>Now I&#8217;m confused, When I RT or Comment does that mean I am only &#8220;Participating&#8221; or am I really &#8220;Engaging&#8221;? lol</p>
]]></content:encoded>
	</item>
</channel>
</rss>

