<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Knowing Who Your Friends Are- The Future of Social Relationships.</title>
	<atom:link href="http://www.randomactsofdata.com/future-of-social-relationships/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.randomactsofdata.com/future-of-social-relationships/</link>
	<description></description>
	<lastBuildDate>Wed, 11 Jan 2012 15:35:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: AndrewRaimist</title>
		<link>http://www.randomactsofdata.com/future-of-social-relationships/comment-page-1/#comment-907</link>
		<dc:creator>AndrewRaimist</dc:creator>
		<pubDate>Wed, 10 Feb 2010 09:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomactsofdata.com/?p=193#comment-907</guid>
		<description>Thank you Anna for your honesty and directness.  When I lumped your site in with others, it was actually intended to be a compliment.&lt;br&gt;&lt;br&gt;I&#039;ll write a longish response that may or may not actually be read by many people&lt;br&gt;(1) on the New York Times site, or &lt;br&gt;(2) interesting blog posts.&lt;br&gt;&lt;br&gt;My comments here fit into that second category, &#039;interesting blog posts&#039;.&lt;br&gt;&lt;br&gt;Also, thanks for pulling me back from that cave (Plato&#039;s probably) with tin foil and golden girls, telling me that I&#039;m &quot;pretty damn social&quot;.&lt;br&gt;&lt;br&gt;ps . . .  I like your picture.  It looks like you&#039;re saying something  . . .</description>
		<content:encoded><![CDATA[<p>Thank you Anna for your honesty and directness.  When I lumped your site in with others, it was actually intended to be a compliment.</p>
<p>I&#39;ll write a longish response that may or may not actually be read by many people<br />(1) on the New York Times site, or <br />(2) interesting blog posts.</p>
<p>My comments here fit into that second category, &#39;interesting blog posts&#39;.</p>
<p>Also, thanks for pulling me back from that cave (Plato&#39;s probably) with tin foil and golden girls, telling me that I&#39;m &#8220;pretty damn social&#8221;.</p>
<p>ps . . .  I like your picture.  It looks like you&#39;re saying something  . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: annaobrien</title>
		<link>http://www.randomactsofdata.com/future-of-social-relationships/comment-page-1/#comment-905</link>
		<dc:creator>annaobrien</dc:creator>
		<pubDate>Wed, 10 Feb 2010 07:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomactsofdata.com/?p=193#comment-905</guid>
		<description>Yes yes and yes. I pretty much agree with much of this. I am not sure I can force myself into a number because I think social allows people to migrate friends. IE I hang out with these 30 people virtually for a month and then migrate fairly easily to a new set of thirty n a month and so on.  But, in the end I can agree that we can no physically no mentally sustain the amount of quasi relationships we bare via social.&lt;br&gt;&lt;br&gt;And that said, much of my post was written in the context to advocate the consumer of social media. We hear much about brand use and business value, but have ignore the user based experience over the last year. The fact is social media in not optimized for consumption. Some think google buzz will solve this issue. I am not sure I agree. I think that the reality is until we have some type of customizable dashboard, someone needs will always remain unmet. It&#039;s quite interesting how a tool that is driven by niche market needs is not optimized for its consumption.</description>
		<content:encoded><![CDATA[<p>Yes yes and yes. I pretty much agree with much of this. I am not sure I can force myself into a number because I think social allows people to migrate friends. IE I hang out with these 30 people virtually for a month and then migrate fairly easily to a new set of thirty n a month and so on.  But, in the end I can agree that we can no physically no mentally sustain the amount of quasi relationships we bare via social.</p>
<p>And that said, much of my post was written in the context to advocate the consumer of social media. We hear much about brand use and business value, but have ignore the user based experience over the last year. The fact is social media in not optimized for consumption. Some think google buzz will solve this issue. I am not sure I agree. I think that the reality is until we have some type of customizable dashboard, someone needs will always remain unmet. It&#39;s quite interesting how a tool that is driven by niche market needs is not optimized for its consumption.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: annaobrien</title>
		<link>http://www.randomactsofdata.com/future-of-social-relationships/comment-page-1/#comment-906</link>
		<dc:creator>annaobrien</dc:creator>
		<pubDate>Wed, 10 Feb 2010 07:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomactsofdata.com/?p=193#comment-906</guid>
		<description>Yes. It also means you have no friends and should go live in a cave, wear tinfoil on your head, while watching reruns of golden girls and crying over spilled milk. As ludicrous as this sentence is, its just about as crazy as you being anti-social. :)&lt;br&gt;&lt;br&gt;Here&#039;s the deal. Ultimately it is up to us to define how we socialize. Just like in life ppl can be naturally introverted &amp; extroverted online ( in my opinion). Just because you interaction tends to be more about quality than quantity does not make you anti-social, but rather penchant for poignant conversation.&lt;br&gt;&lt;br&gt;I also think that online communication in many ways is a selfish act. For example you shared how you like to respond to articles that may not ever have their comments read. I am am going to ignore that my site was thrown in this mix ( ouch) and venture to say that small one way interactions are part of new online social dynamics. Fundamentally it&#039;s likely that online social definitions vary from offline ones, but as times bear the burden of snapping to their predecessors frame. But the truth is, this medium is so new we don&#039;t have any proof one way or the other. In 10 years some one is going to write a great study about it and get tons of acclaim, but for right now we have be caught up in the web. Get the pun?&lt;br&gt;&lt;br&gt;Lastly,I , if no one else, appreciate your comment  because it got me thinking. I guess in the end that&#039;s pretty damn social.</description>
		<content:encoded><![CDATA[<p>Yes. It also means you have no friends and should go live in a cave, wear tinfoil on your head, while watching reruns of golden girls and crying over spilled milk. As ludicrous as this sentence is, its just about as crazy as you being anti-social. <img src='http://www.randomactsofdata.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Here&#39;s the deal. Ultimately it is up to us to define how we socialize. Just like in life ppl can be naturally introverted &#038; extroverted online ( in my opinion). Just because you interaction tends to be more about quality than quantity does not make you anti-social, but rather penchant for poignant conversation.</p>
<p>I also think that online communication in many ways is a selfish act. For example you shared how you like to respond to articles that may not ever have their comments read. I am am going to ignore that my site was thrown in this mix ( ouch) and venture to say that small one way interactions are part of new online social dynamics. Fundamentally it&#39;s likely that online social definitions vary from offline ones, but as times bear the burden of snapping to their predecessors frame. But the truth is, this medium is so new we don&#39;t have any proof one way or the other. In 10 years some one is going to write a great study about it and get tons of acclaim, but for right now we have be caught up in the web. Get the pun?</p>
<p>Lastly,I , if no one else, appreciate your comment  because it got me thinking. I guess in the end that&#39;s pretty damn social.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrewraimist</title>
		<link>http://www.randomactsofdata.com/future-of-social-relationships/comment-page-1/#comment-902</link>
		<dc:creator>andrewraimist</dc:creator>
		<pubDate>Wed, 10 Feb 2010 01:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomactsofdata.com/?p=193#comment-902</guid>
		<description>Anna&lt;br&gt;&lt;br&gt;I&#039;m wondering if the commonly accepted definition of the word &quot;social&quot; is changing (or has already changed).  It used to be that someone who was &quot;very social&quot; liked to go to public events, parties, had many friends, etc.&lt;br&gt;&lt;br&gt;Now I&#039;m wondering if being social means being linkedinto Twitter, Facebook, etc., and are people really starting to equate &quot;being social&quot; with sending bits of text and links to one another over the web?  Is someone with 20,000 Twitter followers &quot;more social&quot; than someone with 20?  What about your number of Tweets?&lt;br&gt;&lt;br&gt;Do you have to carry around a mobile communications device to be considered social?  Is being social media saavy now equivalent to being a social person (in the old sense of the word)?&lt;br&gt;&lt;br&gt;I wonder in part because I have a blog and I&#039;m on Twitter, Facebook, Linkedin, YouTube, Vimeo, &amp; del.icio.us, write for &lt;a href=&quot;http://Examiner.com&quot; rel=&quot;nofollow&quot;&gt;Examiner.com&lt;/a&gt;, and continue to try to express myself online and develop my presence, etc.  However, I really don&#039;t like cellphones.  I have a very basic LG model that I use exclusively to make and receive calls.  I have never sent a single text message from or to a mobile device.  I don&#039;t constantly check my Twitter and Facebook status (and don&#039;t feel a compulsion to do so).&lt;br&gt;&lt;br&gt;Usually when I&#039;m on my computer working, I post things using these various networks, owever don&#039;t spend a whole lot of time reading and reacting to things others have written or posted.  Occasionally, when something catches my attention, I&#039;ll write a  longish response that may or may not actually be read by many people (often on the New York Times site) or interesting blog posts.&lt;br&gt;&lt;br&gt;:)&lt;br&gt;&lt;br&gt;So does this mean I&#039;m anti-social?&lt;br&gt;&lt;br&gt;Andrew Raimist&lt;br&gt;&lt;a href=&quot;http://AndrewRaimist.com&quot; rel=&quot;nofollow&quot;&gt;http://AndrewRaimist.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Anna</p>
<p>I&#39;m wondering if the commonly accepted definition of the word &#8220;social&#8221; is changing (or has already changed).  It used to be that someone who was &#8220;very social&#8221; liked to go to public events, parties, had many friends, etc.</p>
<p>Now I&#39;m wondering if being social means being linkedinto Twitter, Facebook, etc., and are people really starting to equate &#8220;being social&#8221; with sending bits of text and links to one another over the web?  Is someone with 20,000 Twitter followers &#8220;more social&#8221; than someone with 20?  What about your number of Tweets?</p>
<p>Do you have to carry around a mobile communications device to be considered social?  Is being social media saavy now equivalent to being a social person (in the old sense of the word)?</p>
<p>I wonder in part because I have a blog and I&#39;m on Twitter, Facebook, Linkedin, YouTube, Vimeo, &#038; del.icio.us, write for <a href="http://Examiner.com" rel="nofollow">Examiner.com</a>, and continue to try to express myself online and develop my presence, etc.  However, I really don&#39;t like cellphones.  I have a very basic LG model that I use exclusively to make and receive calls.  I have never sent a single text message from or to a mobile device.  I don&#39;t constantly check my Twitter and Facebook status (and don&#39;t feel a compulsion to do so).</p>
<p>Usually when I&#39;m on my computer working, I post things using these various networks, owever don&#39;t spend a whole lot of time reading and reacting to things others have written or posted.  Occasionally, when something catches my attention, I&#39;ll write a  longish response that may or may not actually be read by many people (often on the New York Times site) or interesting blog posts.</p>
<p> <img src='http://www.randomactsofdata.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>So does this mean I&#39;m anti-social?</p>
<p>Andrew Raimist<br /><a href="http://AndrewRaimist.com" rel="nofollow">http://AndrewRaimist.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: annaobrien</title>
		<link>http://www.randomactsofdata.com/future-of-social-relationships/comment-page-1/#comment-901</link>
		<dc:creator>annaobrien</dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomactsofdata.com/?p=193#comment-901</guid>
		<description>Ha thanks for the kudos and sorry if I appeared to bite back... My brain is a bit frazzled today and thus my blog response bore a bit of extra snarkness. &lt;br&gt;&lt;br&gt;And I agree Brand value and personal value are two different worlds. We shouldn&#039;t look at them in the same way. If normal people talked like brands we&#039;d have a much higher suicide rate. Who&#039;d want to live in a world like that?</description>
		<content:encoded><![CDATA[<p>Ha thanks for the kudos and sorry if I appeared to bite back&#8230; My brain is a bit frazzled today and thus my blog response bore a bit of extra snarkness. </p>
<p>And I agree Brand value and personal value are two different worlds. We shouldn&#39;t look at them in the same way. If normal people talked like brands we&#39;d have a much higher suicide rate. Who&#39;d want to live in a world like that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Lovett</title>
		<link>http://www.randomactsofdata.com/future-of-social-relationships/comment-page-1/#comment-900</link>
		<dc:creator>John Lovett</dc:creator>
		<pubDate>Tue, 09 Feb 2010 21:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomactsofdata.com/?p=193#comment-900</guid>
		<description>Your points are well taken and I think we can agree that interaction doesn’t quantify value. And I vehemently agree that we must organize around our own views. &lt;br&gt;&lt;br&gt;Social media has different value for you as an individual than it does for a brand trying to interact with consumers. The perspective you bring to the conversation should determine how you need to evaluate any given relationship – this will be different than an organization’s perspective. Perhaps you as an individual don’t require a technology to make these determinations, but I am guilty of wearing the marketer’s hat and thinking that automation can aid in this process. &lt;br&gt;&lt;br&gt;But thanks for pointing out that these technology solutions can be horribly inaccurate. IMHO we need pragmatism and common sense when approaching social. Kudos to you for working to figure out how to do both.</description>
		<content:encoded><![CDATA[<p>Your points are well taken and I think we can agree that interaction doesn’t quantify value. And I vehemently agree that we must organize around our own views. </p>
<p>Social media has different value for you as an individual than it does for a brand trying to interact with consumers. The perspective you bring to the conversation should determine how you need to evaluate any given relationship – this will be different than an organization’s perspective. Perhaps you as an individual don’t require a technology to make these determinations, but I am guilty of wearing the marketer’s hat and thinking that automation can aid in this process. </p>
<p>But thanks for pointing out that these technology solutions can be horribly inaccurate. IMHO we need pragmatism and common sense when approaching social. Kudos to you for working to figure out how to do both.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Knowing Who Your Friends Are- The Future of Social Relationships. &#124; -- Topsy.com</title>
		<link>http://www.randomactsofdata.com/future-of-social-relationships/comment-page-1/#comment-903</link>
		<dc:creator>Tweets that mention Knowing Who Your Friends Are- The Future of Social Relationships. &#124; -- Topsy.com</dc:creator>
		<pubDate>Tue, 09 Feb 2010 21:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomactsofdata.com/?p=193#comment-903</guid>
		<description>[...] This post was mentioned on Twitter by John Lovett, Ruhani Rabin, Olivier Blanchard, Michael Litman, Heidi Skinner and others. Heidi Skinner said: relevant w/ Google Buzz. When can we optimize graphs in 1 platform? RT @AnnaOBrien: The Future of Social Relationships http://bit.ly/9Fz8iA [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by John Lovett, Ruhani Rabin, Olivier Blanchard, Michael Litman, Heidi Skinner and others. Heidi Skinner said: relevant w/ Google Buzz. When can we optimize graphs in 1 platform? RT @AnnaOBrien: The Future of Social Relationships <a href="http://bit.ly/9Fz8iA" rel="nofollow">http://bit.ly/9Fz8iA</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: annaobrien</title>
		<link>http://www.randomactsofdata.com/future-of-social-relationships/comment-page-1/#comment-899</link>
		<dc:creator>annaobrien</dc:creator>
		<pubDate>Tue, 09 Feb 2010 21:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomactsofdata.com/?p=193#comment-899</guid>
		<description>Alas, tweet stats is terribly inaccurate then. I haven&#039;t tweeted with @Epigrammist in months. &lt;br&gt;&lt;br&gt;Plus I feel many of these stats are given with out the context the desperately crave to be meaningful. Just because we have web driven banter via twitter does not mean it&#039;s friendship either. It solely means I have had  conversations with then. Thats said... I do love @shellykramer :) Perhaps a musing off the top of my head did not provide the real depth this concept deserves.&lt;br&gt;&lt;br&gt;For example, one of my best friend in the whole world I rarely see or speak with. I keep up with her life digitally as she does mine. And there is value in the passiveness of our relationship and I want, no demand, the right to make sure I am more likely to see her content then where User 401 checked into foursquare for the 30th time that day.&lt;br&gt;&lt;br&gt;I am not trying to devalue your comment but to say that we need to organize our own views. I am not saying I should alert people that they are not part of my inner circle and tell them to go to hell. Instead I want the ability to frame how I see my social community and easily isolate and at times highlight those lives that are meaningful to me regardless of how those individuals value my connection. I shouldn&#039;t have to rely on a stat program to do this. &lt;br&gt;&lt;br&gt;We as users should demand the right optimize our experience to benefit and bolster our digitally supported relationships. &lt;br&gt;&lt;br&gt;Excuse and fodder in here.. this is a drive by comment response :)&lt;br&gt;&lt;br&gt;@digitalinfant- I&#039;ll give you a proper response tonight :)</description>
		<content:encoded><![CDATA[<p>Alas, tweet stats is terribly inaccurate then. I haven&#39;t tweeted with @Epigrammist in months. </p>
<p>Plus I feel many of these stats are given with out the context the desperately crave to be meaningful. Just because we have web driven banter via twitter does not mean it&#39;s friendship either. It solely means I have had  conversations with then. Thats said&#8230; I do love @shellykramer <img src='http://www.randomactsofdata.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Perhaps a musing off the top of my head did not provide the real depth this concept deserves.</p>
<p>For example, one of my best friend in the whole world I rarely see or speak with. I keep up with her life digitally as she does mine. And there is value in the passiveness of our relationship and I want, no demand, the right to make sure I am more likely to see her content then where User 401 checked into foursquare for the 30th time that day.</p>
<p>I am not trying to devalue your comment but to say that we need to organize our own views. I am not saying I should alert people that they are not part of my inner circle and tell them to go to hell. Instead I want the ability to frame how I see my social community and easily isolate and at times highlight those lives that are meaningful to me regardless of how those individuals value my connection. I shouldn&#39;t have to rely on a stat program to do this. </p>
<p>We as users should demand the right optimize our experience to benefit and bolster our digitally supported relationships. </p>
<p>Excuse and fodder in here.. this is a drive by comment response <img src='http://www.randomactsofdata.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>@digitalinfant- I&#39;ll give you a proper response tonight <img src='http://www.randomactsofdata.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Lovett</title>
		<link>http://www.randomactsofdata.com/future-of-social-relationships/comment-page-1/#comment-897</link>
		<dc:creator>John Lovett</dc:creator>
		<pubDate>Tue, 09 Feb 2010 20:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomactsofdata.com/?p=193#comment-897</guid>
		<description>Hi Anna – I love this concept that you’re addressing here. But the reality is that not all of your “friends” are equal. Some of them are more likely to influence you than others, while some you may actually like and others are just plain old friends. But this can be measured. For instance, just using a simple free tool like TweetStats (and no I’m not staking you ;-) I can determine that you reply to @Epigrammist most often meaning that your relationship there is deeper than with others. Further, I can tell that @ShellyKramer is one of your biggest fans because she RT’s you most often. &lt;br&gt;&lt;br&gt;These glimpses into Twitter start to reveal nuances in your social relationships. Yet, I agree that there must be some distinction or bifurcation between types of friends. As we all become more interconnected through our networks this will only get more confusing. In my mind, the bigger question becomes what will you do with information that one group of friends is different than another? To really start using social effectively, one needs a plan for how to address certain people, groups or segments within their networks. Ok – enough of my rant – and I’ll stop stalking you now. &lt;br&gt;&lt;br&gt;Cheers, &lt;br&gt;John Lovett</description>
		<content:encoded><![CDATA[<p>Hi Anna – I love this concept that you’re addressing here. But the reality is that not all of your “friends” are equal. Some of them are more likely to influence you than others, while some you may actually like and others are just plain old friends. But this can be measured. For instance, just using a simple free tool like TweetStats (and no I’m not staking you <img src='http://www.randomactsofdata.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  I can determine that you reply to @Epigrammist most often meaning that your relationship there is deeper than with others. Further, I can tell that @ShellyKramer is one of your biggest fans because she RT’s you most often. </p>
<p>These glimpses into Twitter start to reveal nuances in your social relationships. Yet, I agree that there must be some distinction or bifurcation between types of friends. As we all become more interconnected through our networks this will only get more confusing. In my mind, the bigger question becomes what will you do with information that one group of friends is different than another? To really start using social effectively, one needs a plan for how to address certain people, groups or segments within their networks. Ok – enough of my rant – and I’ll stop stalking you now. </p>
<p>Cheers, <br />John Lovett</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: digitalinfant</title>
		<link>http://www.randomactsofdata.com/future-of-social-relationships/comment-page-1/#comment-896</link>
		<dc:creator>digitalinfant</dc:creator>
		<pubDate>Tue, 09 Feb 2010 20:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomactsofdata.com/?p=193#comment-896</guid>
		<description>Hi Anna! I enjoyed your post and it reminded me of a piece I read a few weeks ago about Robin Dunbar&#039;s (professor of evolutionary anthropology) study on the relationship between the number of &quot;friends&quot; we amass on social networks and those that we can classify as meaningful relationships &lt;a href=&quot;http://bit.ly/8CMCUa&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/8CMCUa&lt;/a&gt;. Dunbar&#039;s view is that &quot;while social networking sites allow us to maintain more relationships, the number of meaningful friendships is the same as it has been throughout history - around 150&quot;. After reading the piece, I experimented with the idea myself and looked at all of the &quot;friends&quot; I had on facebook, and realized that I only really communicated with around 100-150 of them during a year. The rest were just connections with little interactivity - although I could see what was going on in their lives the odd time in my news feed.&lt;br&gt;&lt;br&gt;What are your thoughts on Robin Dunbar&#039;s piece and do you think more social networks should allow us to categorize and organize those that we have meaningful relationships with versus those that are just connections (although, I think quite a few are already making this move)?&lt;br&gt;&lt;br&gt;Hope you are well :)&lt;br&gt;&lt;br&gt;-Johnathan</description>
		<content:encoded><![CDATA[<p>Hi Anna! I enjoyed your post and it reminded me of a piece I read a few weeks ago about Robin Dunbar&#39;s (professor of evolutionary anthropology) study on the relationship between the number of &#8220;friends&#8221; we amass on social networks and those that we can classify as meaningful relationships <a href="http://bit.ly/8CMCUa" rel="nofollow">http://bit.ly/8CMCUa</a>. Dunbar&#39;s view is that &#8220;while social networking sites allow us to maintain more relationships, the number of meaningful friendships is the same as it has been throughout history &#8211; around 150&#8243;. After reading the piece, I experimented with the idea myself and looked at all of the &#8220;friends&#8221; I had on facebook, and realized that I only really communicated with around 100-150 of them during a year. The rest were just connections with little interactivity &#8211; although I could see what was going on in their lives the odd time in my news feed.</p>
<p>What are your thoughts on Robin Dunbar&#39;s piece and do you think more social networks should allow us to categorize and organize those that we have meaningful relationships with versus those that are just connections (although, I think quite a few are already making this move)?</p>
<p>Hope you are well <img src='http://www.randomactsofdata.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>-Johnathan</p>
]]></content:encoded>
	</item>
</channel>
</rss>

